Training - LEVEL THREE
Extract from Bruce Tulloh's Half Marathon Training Schedule
(originally published Runner's World 1996 and reprinted
with their permission)
| LEVEL THREE - WEEK ONE - 4 1/2 HOURS OR 40 MILES | |
| DAY 1 | 40 mins easy |
| DAY 2 | 3 x 5 mins threshold pace, inc 5 min recoveries |
| DAY 3 | 35 mins very easy |
| DAY 4 | 10 x 1 min fast, 2 mins slow |
| DAY 5 | 40 mins easy off road |
| DAY 6 | 1 hour steady - 8-9 miles |
| LEVEL THREE - WEEK TWO - 5 HOURS OR 45 MILES | |
| DAY 1 | 35 - 40 mins easy off-road |
| DAY 2 | 3 x 1M approx, timed, inc 4 min recovery jogs |
| DAY 3 | 40 mins |
| DAY 4 | 5 x 2 mins fast, 2 mins slow, then 5 x 1 min fast, 1 min slow |
| DAY 5 | 45 mins easy off-road |
| DAY 6 | 10M endurance run- approx 65-70 mins |
| LEVEL THREE - WEEK THREE - 5 1/2 HOURS OR 48 MILES | |
| DAY 1 | 35 - 40 mins easy off-road |
| DAY 2 | 2M easy, then 10x40 secs fast uphill, then 2M jog back (total approx 7M) |
| DAY 3 | 35-40 mins easy |
| DAY 4 | 2 x 10 mins threshold pace, inc 5 min jobs after each |
| DAY 5 | 30-40 mins steady, off-road |
| DAY 6 | 90 mins slow approx 12M |
| LEVEL THREE - WEEK FOUR - 4 1/4 HOURS OR 38 MILES | |
| DAY 1 | 35 mins easy off-road |
| DAY 2 | 6 x 3 mins fast, 2 mins slow |
| DAY 3 | 40 mins easy |
| DAY 4 | 10 x 200m fast stride, inc 200m recovery jogs |
| DAY 5 | 35-40 mins easy, off-road |
| DAY 6 | Warm up, then 10K race, then long warm down |
This level is intended for serious amateurs who will have experience at the distance already, but even so the schedule is pretty demanding.Remember that exact distances don't really matter because you're only comparing yourself with yourself. In order to keep the impetus going from week to week, don't run any single session right to the limit - there should always be a bit left for another day. If, in spite of this, you do find yourself getting over-tired or injured, ease off immediately and don't start doing 'quality' sessions until you've had a couple of days of steady running with no problems. |
|
| LEVEL THREE - WEEK FIVE - 5 1/2 HOURS OR 48 MILES | |
| DAY 1 | 45 mins slow, off-road |
| DAY 2 | 15+10+5 mins threshold runs inc 5 min recovery jog |
| DAY 3 | 35-40 mins easy |
| DAY 4 | 8 x 600m (or 2 mins) fast, inc 2min recovery jogs |
| DAY 5 | 35-40 mins easy, off-road |
| DAY 6 | 13M endurance run - 90 mins plus |
| LEVEL THREE - WEEK SIX - 6 HOURS OR 50 MILES PLUS | |
| DAY 1 | 40 mins easy |
| DAY 2 | 4 x 1M timed, as Wk 2, including 3 min recoveries |
| DAY 3 | 45-50 mins easy |
| DAY 4 | 6x1000m or 4 mins, inc 3 min recoveries |
| DAY 5 | 30 min steady off-road |
| DAY 6 | 15M endurance run |
| LEVEL THREE - WEEK SEVEN - 5 HOURS OR 44 MILES | |
| DAY 1 | 40 mins easy off-road |
| DAY 2 | 12 x 40 secs uphill as Wk 3 |
| DAY 3 | 40 mins steady |
| DAY 4 | 12 x 30 secs fast, inc 1 min recoveries |
| DAY 5 | 30 mins easy, including strides |
| DAY 6 | Race 10M or 10K |
| LEVEL THREE - WEEK EIGHT - 6 HOURS OR 50 MILES PLUS | |
| DAY 1 | 40 mins slow, off-road |
| DAY 2 | 4 x 5 mins threshold pace, inc 3 min recovery jogs |
| DAY 3 | 45 mins easy |
| DAY 4 | 4 x 2 mins, then 4 x 1 min, then 4 x 30sec, all inc equal-time recoveries |
| DAY 5 | 30 mins easy |
| DAY 6 | 15M endurance run |
| LEVEL THREE - WEEK NINE - 4 HOURS OR 32 MILES | |
| DAY 1 | 5m easy off- road |
| DAY 2 | 40 mins, inc 10 x 1 min fast, 2 min slow |
| DAY 3 | 40 mins steady |
| DAY 4 | 2M at race speed |
| DAY 5 | 40 mins inc 200-300m bursts |
| DAY 6 | 8M brisk |
At this stage in your schedule the hardest part of your training is over.Putting in hard training at this stage is counterproductive, because there's not time for the body to respond to the stresses you're imposing, and if you're not fully recovered you'll be tired when you start. On the other hand if you do no training at all in the last two weeks you'll start to lose fitness. You need to do enough to maintain your aerobic fitness and endurance and keep your weight down. Short brisk sessions at or above threshold pace are best for the former: sessions like 10 x 30 seconds, or two miles at race speed (just below threshold pace) are perfect. You should maintain your general endurance by having a weekly run of at least an hour, plus regular outings during the week. |
|
| LEVEL THREE - WEEK TEN - 2 1/2 HOURS OR 10-20 MILES, PLUS THE RACE | |
| DAY 1 | 30 mins easy off-road |
| DAY 2 | Warm up, then 2M at race pace, then 2M jog |
| DAY 3 | Warm up, then 2M at race pace, then 2M jog |
| DAY 4 | 10 mins jog then 10 x 30 secs fast, 1 min slow, then warm down |
| DAY 5 | Rest |
| DAY 6 | 20 mins jog in racing kit with easy strides |
Targets and TacticsSettling into the right pace from the start makes a huge difference in a long race, and if you're in doubt about what the right pace is, err on the side of caution. For most of us the best tactics are just to run
at a level pace, in the appropriate section of the
field, and to try to use our fellow competitors as
pacemakers. If you go off at a steady pace, its very
encouraging to find that you're pulling back those
who started faster - whereas if you go off too fast
and slow down, its very discouraging to be caught
and passed in the second half of the race. If you're
up at the sharp end however it's a different matter.
|
|



